Main Directory
- Wholesale Seed
- Coating Services
- Legume Inoculants
- Custom Packaging
- Bags & Bag Supplies
- Contract Production
- Storage & Hauling
- Resource Library
- Our Company
- Contact Us
WELL ESTABLISHED
Rendition Rx lawns establish quickly; providing thick, lush, dense turf rapidly. This helps reduce weed infestations and provides early ground coverage. Once established a Rendition Rx lawn has excellent sod strength, dark green color, disease resistance and shade tolerance, allowing Rendition Rx to be used in a wide range of applications and soil conditions.
FILL IN THE BLANKS
Over time every lawn experiences some sort of damage, leaving bare spots. Maybe it is from a pet, a piece of lawn furniture, or caused by adverse weather. It happens to every lawn. While most tall fescue varieties have only a limited ability to fill in these blank spots, Rendition Rx has been specifically selected to produce rhizomes (or underground shoots) quickly, enabling it to provide increased density and fill in bare spots with new plants. And with every new plant Rendition Rx creates, that means your lawn has more of its attractive and strong characteristics. We call this technology "Rapid Expressing Rhizomes," and it is available in every Rendition Rx seed and plant.
BETTER BROWN PATCH RESISTANCE
Rendition Rx was bred for increased resistance to brown patch. While all tall fescues are susceptible to brown patch at some level, Rendition Rx provides some of the best protection available.
| Selected Varieties | Fayetteville, AR | Raleigh, NC | Adelphia, NJ | W. Lafayette, IN | Mean |
|---|---|---|---|---|---|
| Highest Score | 9.0 | 7.7 | 7.3 | 8.1 | 7.6 |
| Rendition Rx | 9.0 | 7.0 | 6.0 | 7.4 | 7.4 |
| Shenandoah III | 8.3 | 7.0 | 6.3 | 7.7 | 7.3 |
| Falcon V | 7.7 | 6.0 | 5.7 | 8.0 | 6.8 |
| Rebel IV | 6.3 | 6.3 | 6.7 | 6.6 | 6.6 |
| Cochise IV | 6.0 | 6.0 | 5.3 | 6.5 | 6.5 |
| Lowest Score | 2.3 | 5.7 | 4.3 | 5.2 | 5.2 |
| Lsd Value | 2.7 | 1.4 | 2.3 | 1.0 | 1.0 |
Nationwide Performance - Rendition Rx is in the latest National Turfgrass Evaluation Program (NTEP) trials at over 30 locations throughout the United States. The following chart indicates categories where Rendition Rx is scoring statistically equal to the highest rated entry.
| Rendition Rx was equal statistically
to the highest scoring entry in these categories: |
'07 | '08 | '09 | '10 |
|---|---|---|---|---|
| Quality - Southeast | X | X | ||
| Quality - Upper West/Mountain | X | |||
| Quality - Shade, Carbondale, IL | X | X | X | |
| Ground Cover - Drought, SD | X | |||
| Ground Cover - Oct-Dec, GA | X | |||
| Sod Strength - VA Beach, VA | X | X | ||
| Quality - Saline Irrigation, NM | X | X | X | |
| Spring Density | X | X | X | |
| Summer Ground Cover | X | X | X | |
| Fall Ground Cover | X | X | ||
| Drought Tolerance - Wilting | X | X | X | |
| Drought Tolerance - Dormancy | X | |||
| Drought - Brookings, SD | X | X | ||
| Brown Patch (Traffic, NJ) | X | |||
| Brown Patch (Cool Temp.) | X | |||
| Brown Patch (Warm Temp.) | X | |||
| Brown Patch - TN | X | X | ||
| Red Thread Resistance | X | |||
| Pink Snow Mold | X | X | ||
| Fall Color (Sept) | X | |||
| Fall Color (December) | X | |||
| Growth Rate | X | |||
| Percent Establishment (TX) | X | |||
| Winter Survivability | X | |||
| Complete results available at www.ntep.org |