Hymark Endophyte-Free Forage Tall Fescue
Hymark is a new forage tall fescue bred particularly for better summer yields and increased production in 2nd and 3rd year harvests. Hymark also has improved drought tolerance and is quick to establish. Hymark is two weeks later than AU Triumph and about 4-5 days earlier than Barcel.
Superior Growth
- Deep Rooted
- Dense Tillers
- Drought Tolerant
- High Yields
- Persistent
- Winter Hard
Superior Quality
- Fine-Leafed
- Reduced Lignin
- Endophyte-Free
- High Digestibility
- High Palatability
- Early-Mid Maturity
OHIO TRIAL RESULTS
| Tons Dry Matter / Acre | |||||
|---|---|---|---|---|---|
| Variety | 2007 | 2006 | 2005 | 2005-2007 | Relative Yield % Mean |
| Fuego | 2.79 | 6.16 | 5.55 | 14.50* | 107 |
| KY-31 | 2.58 | 6.3 | 5.24 | 14.12* | 104 |
| Hymark | 2.26 | 6.13 | 5.54 | 13.93* | 105 |
| Stockman | 2.29 | 6.04 | 5.38 | 13.71* | 101 |
| Montendre | 2.49 | 6.2 | 4.68 | 13.37* | 99 |
| Seine | 2.35 | 6.02 | 4.97 | 13.34* | 98 |
| Jessup Max Q | 2.05 | 5.67 | 5.43 | 13.16 | 97 |
| Ridgeway | 2.5 | 5.39 | 4.85 | 12.74 | 94 |
| Lsd 0.05 | 0.38 | 0.99 | 0.71 | 1.32 | -- |
*Varieties are statistically equal to each other.
NOTE: 2007 was a drought year, affecting the yields of all entries.