Hymark forage tall fescue was bred particularly for better summer yields and increased production in 2nd and 3rd year harvests. Hymark also has improved drought tolerance and is quick to establish. Hymark is two weeks later than AU Triumph and about 4-5 days earlier than Barcel. Recent data shows excellent tolerance to grazing and good hay production.
Superior Growth
- Deep Rooted
- Dense Tillers
- Drought Tolerant
- High Yields
- Persistent
- Winter Hardy
Superior Quality
- Fine-Leafed
- Reduced Lignin
- Endophyte-Free
- High Digestibility
- High Palatability
- Early-Mid Maturity
KENTUCKY TRIAL RESULTS
| Variety | Seedling Vigor |
Percent Stand | |||
|---|---|---|---|---|---|
| 2009 | 2010 | ||||
| Apr 8 | Oct 12 | Apr 6 | Nov 22 | ||
| Hymark | 3.8 | 100 | 100 | 100 | 100 |
| Jesup MaxQ | 2.3 | 87 | 89 | 92 | 94 |
| Lsd 0.05 | 0.9 | 5.9 | 4.7 | 3.5 | 2.8 |
*Complete trial data available upon request.
| Variety | Yield (tons/acre) | ||||
|---|---|---|---|---|---|
| 2009 | 2010 | 2-yr Total | |||
| Total | May 18 | Jun 16 | Total | ||
| Top score | 5.89 | 2.24 | 0.54 | 2.55 | 8.53 |
| Hymark | 5.19 | 2.03 | 0.48 | 2.51 | 7.70 |
| KY31 | 5.25 | 1.96 | 0.46 | 2.42 | 7.67 |
| Kentucky 32 | 5.04 | 1.73 | 0.49 | 2.22 | 7.26 |
| Jesup MaxQ | 4.91 | 1.64 | 0.42 | 2.06 | 6.97 |
| Lsd 0.05 | 0.91 | 0.59 | 0.09 | 0.59 | 1.34 |
*Complete trial data available upon request.
OHIO TRIAL RESULTS
| Tons Dry Matter / Acre | |||||
|---|---|---|---|---|---|
| Variety | 2007 | 2006 | 2005 | 2005-2007 | Relative Yield % Mean |
| Fuego | 2.79 | 6.16 | 5.55 | 14.50* | 107 |
| KY-31 | 2.58 | 6.3 | 5.24 | 14.12* | 104 |
| Hymark | 2.26 | 6.13 | 5.54 | 13.93* | 105 |
| Stockman | 2.29 | 6.04 | 5.38 | 13.71* | 101 |
| Montendre | 2.49 | 6.2 | 4.68 | 13.37* | 99 |
| Seine | 2.35 | 6.02 | 4.97 | 13.34* | 98 |
| Jessup Max Q | 2.05 | 5.67 | 5.43 | 13.16 | 97 |
| Ridgeway | 2.5 | 5.39 | 4.85 | 12.74 | 94 |
| Lsd 0.05 | 0.38 | 0.99 | 0.71 | 1.32 | -- |
*Complete trial data available upon request.
Click Here For Printable PDF!