Cajun II Endophyte-Free Forage Tall Fescue
- Wide Adaptation
- High Yielding
- Endophyte-Free
Cajun II is a forage-type endophyte-free tall fescue that promises broad adaptation and high yields. Cajun II was developed primarily out of selections from Cajun, Martin, and Mozark.
Wide Adaptation - This special crossing of “European-type” and “Mediteranean-type” fescues extends Cajun II’s range of adaptation and provides it with a wider range of ability to tolerate both the heat and the cold, performing very well both in the Northern and Southern tall fescue zones.
| Tons Dry Matter / Acre | Ground Cover | ||||
|---|---|---|---|---|---|
| Variety | 1996 | 1997 | 1998 | 3-yr Ave | Stand Oct. '98 |
| Cajun II | 7.28 | 5.25 | 4.86 | 5.8 | 95.80% |
| Stargrazer | 7.16 | 4.89 | 4.4 | 5.54 | 95.00% |
| KY-31 | 6.89 | 5.48 | 4.24 | 5.54 | 98.00% |
| Fawn | 6.9 | 4.95 | 4.55 | 5.48 | 95.00% |
| Barcel | 6.91 | 4.11 | 5.1 | 5.37 | 96.50% |
| Montebello | 6.47 | 4.81 | 4.7 | 5.33 | 93.80% |
| Barcarella | 6.97 | 4.88 | 4.15 | 5.33 | 95.00% |
| Johnstone | 6.35 | 4.84 | 3.75 | 4.98 | 95.80% |
| Lsd 0.05 | 0.78 | 0.65 | 0.86 | 0.62 | 6.50% |
High Yielding, Early Maturing - Cajun II’s has also been bred to be a high yielder. This is especially noticeable with earlier growth in the spring and extended production in the fall. Cajun II is approximately 11 days earlier than Kentucky 31.
Endophyte-Free, Horse Safe - Cajun II is endophyte-free, meaning it is safe for all livestock including horses.
Ongoing Evaluations - Cajun II has been tested in Kentucky, Pennsylvania, and North Carolina. It is currently in trials at Knoxville, TN. Cajun II has also been tested under the experimental name FTF 9077.
| Dry Matter / Acre | |||
|---|---|---|---|
| Variety | 1994 | 1995 | 2-yr Ave |
| Stargrazer | 6951 | 9033 | 7992 |
| Cajun II | 6673 | 9045 | 7859 |
| AU Triumph | 6592 | 9043 | 7818 |
| KY-31 | 6572 | 8802 | 7687 |
| Enforcer | 6612 | 8566 | 7589 |
| Georgia 5 | 6506 | 8569 | 7538 |
| Cattleclub | 6054 | 8497 | 7274 |
| Lsd 0.05 | 540 | 839 | 678 |
| Tons Dry Matter / Acre | |||
|---|---|---|---|
| Variety | 1996 | 1997 | 2-yr total |
| KY-31 | 4.52 | 4.19 | 8.71 |
| Cajun II | 4.27 | 4.02 | 8.3 |
| Cattleclub | 4.15 | 4.1 | 8.25 |
| Festorina | 4.2 | 3.95 | 8.14 |
| Fuego | 3.51 | 4.12 | 7.63 |
| Lsd 0.05 | 0.28 | 0.45 | 0.63 |
| Dry Matter / Acre | |||
|---|---|---|---|
| Variety | Greenville | Milan | 2-Site Total |
| Select | 12904 | 5976 | 18880 |
| Goliath | 11249 | 6751 | 18000 |
| Cajun II | 11838 | 6080 | 17918 |
| Jesup Max Q | 11911 | 5781 | 17692 |
| Cowgirl | 11245 | 5933 | 17178 |
| Lsd 0.05 | 2620 | 1039 | |
| *experimental varieties not list | |||
Complete trial data available upon request.
Click Here For Printable PDF!