SSS Logo ArialView


FullThrottleLogo

Full Throttle Perennial Ryegrass

FullThrottleLogo





Full Throttle is a new diploid perennial ryegrass that is able to better tolerate drought and cold temperatures and still retain moderately-active growth and high protein content. Full Throttle is a great choice for both summer hay and grazing.

Full Throttle is a early to medium maturing plant with a low, dense crown making it ideal for intensive uses such as beef, sheep, dairy, and horse pastures and rotational grazing operations. Endophyte free, and a good resistance to stem rust, Full Throttle will naturally maintain its health and palatability throughout many years. Tests conducted at Penn State indicate that provides above average tonnage, especially in the summer and late-summer cuttings. Forage quality is consistently higher than many other diploids.

Pennsylvania Data
1999-2002 Pennsylvania Forage Trials -
Rock Springs, PA – Diploid Per. Ryegrasses Summary Data
Yield Data (T/A DM basis)
Diploid Per. Ryegrasses
  2002 2001 2000 Average 2000-02 Date 1st cut Stand 12/4/02
Full Throttle 2.59 1.25 4.35 2.73 30-May 92.7
Herbie 2.3 1.29 4.19 2.59 7-Jun 88.8
Mongita 2.31 1.54 3.56 2.47 30-May 89.4
Impact 2.04 0.79 2.77 1.87 30-May 85.6
2002 Data
Yield Data - (T/A DM basis)
  1st Cut 5/14-
6/8
2nd Cut 6/18-
7/13
3rd Cut 7/23-
8/17
4th Cut 10/1 2001 Total Stand
Belramo 75 0.36 0.22 0.09 1.43 96.4
Full Throttle 0.49 0.48 0.25 0.05 1.25 94.8
Herbie 0.68 0.41 0.1 0.1 1.29 91.2
Mongita 0.67 0.49 0.18 0.19 1.54 94.3
Impact 0.45 0.22 0.11 0.01 0.79 81.5
2002 Data
Quality Data
(DM Basis and Sorted by best ADF score)
  Date Cut % Protein ADF NDF
Belramo 25-May 13.47 28.88 56.19
Full Throttle 22-May 15.67 30.94 57.42
Herbie 8-Jun 11.31 30.05 56.58
Mongita 29-May 11.92 29.13 54.11
Impact 4-Jun 13.25 28.03 53.65

2001 Data
Yield Data - (T/A DM basis)
  1st Cut
5/8-
6/6
2nd Cut
6/15-
7/11
3rd Cut
7/20-
8/16
4th Cut
2-Oct
2001 Total Stand 10/26
Full Throttle 1.93 0.69 1.06 0.68 4.35 94.2
Belramo 1.64 0.98 1 0.72 4.33 92.9
Herbie 1.9 0.98 0.85 0.48 4.19 93.8
Mongita 2.04 0.53 0.54 0.46 3.56 94.3
Impact 1.07 0.69 0.54 0.5 2.77 93.7
2001 Data
Quality Data - (DM Basis and Sorted by best ADF score)
  Date Cut % Protein ADF NDF
Full Throttle 10-May 14 30.9 58.1
Belramo 12-May 14.3 29.7 56.6
Herbie 31-May 10.8 31.3 58.1
Mongita 25-May 10.8 34.5 63.6
Impact 25-May 12.8 32.3 59.7

Click Here For Printable PDF!

*Complete trial data available upon request.