Attain Tetraploid Annual Ryegrass
- A sister line to Jumbo Tetraploid
- Excellent Re-growth
- Improved Disease Resistance
- Later Maturity
ATTAIN Tetraploid Annual Ryegrass is another successful breeding story of Dr. Gordon Prine, of the University of Florida. ATTAIN is a sister variety to the popular Jumbo annual ryegrass and was selected for even better disease resistance, better re-growth, later maturity and high yields. Data from Florida and Louisiana indicate that the breeder's objectives were met. Take a look at the following charts to see for yourself what you could attain with ATTAIN Tetraploid Annual Ryegrass!
| University of Florida - Gainesville, FL Regrowth Ratings |
||||
|---|---|---|---|---|
| May 2, 2003 | May 3, 2004 | |||
| Attain | 8.88 | Attain | 9.38 | |
| Big Daddy | 8.75 | Beefbuilder III | 9.38 | |
| Lone Star | 8.38 | Big Boss | 8.63 | |
| Gulf | 8.13 | Big Daddy | 8.5 | |
| Ed | 8.13 | Passerel Plus | 8 | |
| King | 8.13 | Ed | 7.75 | |
| Surrey II | 8 | Surrey II | 7.38 | |
| Beefbuilder III | 8 | Lone Star | 7.35 | |
| Ribeye | 7.88 | Gulf | 7.25 | |
| Ducado | 7.63 | Verdure | 7.25 | |
| Jackson | 7.25 | Tam 90 | 7 | |
| Tam 90 | 7 | King | 6.75 | |
| Passerel Plus | 7 | Jackson | 6.75 | |
| Ducado | 5.75 | |||
| Forage production growth ratings on regrowth after March 28th 0 = no growth to 10 = best forage growth | ||||
| University of Florida - Gainesville, FL Maturity Ratings |
||||
|---|---|---|---|---|
| Variety | '02-'03 | '03-'04 | '05-'06 | Average Maturity |
| Attain | 18-Apr | 18-Apr | 18-Apr | 18-Apr |
| Passerel Plus | 15-Apr | 17-Apr | 18-Apr | 17-Apr |
| Big Boss | - | 16-Apr | 14-Apr | 15-Apr |
| Beefbuilder III | 15-Apr | 14-Apr | 14-Apr | 14-Apr |
| Verdure | - | 14-Apr | 14-Apr | 14-Apr |
| Jackson | 15-Apr | 13-Apr | 11-Apr | 13-Apr |
| Big Daddy | 11-Apr | 12-Apr | - | 11-Apr |
| Surrey II | 10-Apr | 12-Apr | - | 11-Apr |
| Tam 90 | 8-Apr | 10-Apr | 14-Apr | 11-Apr |
| Gulf | 5-Apr | 9-Apr | 11-Apr | 8-Apr |
| Ed | 6-Apr | 4-Apr | 11-Apr | 7-Apr |
| Lone Star | 5-Apr | 7-Apr | - | 6-Apr |
| Ducado | 3-Apr | 8-Apr | - | 5-Apr |
| King | 27-Mar | 1-Apr | 7-Apr | 1-Apr |
Improved Disease Resistance! - We can't say enough about the increased disease resistance we are seeing with Attain. A good look at this chart tells you why we are proud to offer this variety!
| University of Florida - Gainesville Disease Resistance (2004-2006) |
|||
|---|---|---|---|
| Variety | '04-'05 | '05-'06 | 2-yr ave |
| Attain | 2.88 | 1.63 | 2.26 |
| Big Boss | 3.06 | 3.25 | 3.16 |
| Ed | 3.56 | 3.38 | 3.47 |
| Verdure | 3 | 4.38 | 3.69 |
| King | 3.88 | 4 | 3.94 |
| Gulf | 3.88 | 4.5 | 4.19 |
| Surrey | 4.38 | 4.13 | 4.26 |
| Beefbuilder III | 3.62 | 5.5 | 4.56 |
| Passerel Plus | 4.38 | 5.38 | 4.88 |
| Diamond T | 3.94 | 6.38 | 5.16 |
| Flying A | 4.56 | 6.38 | 5.47 |
| Shiwasuaoba | 6.5 | 6.88 | 6.69 |
| Lsd | 0.64 | 1.27 | |
| Disease complex rating: 0 = no disease and 10 = 100% coverage or death. In '04-05 both Gray Leaf Spot and Crown rust occurred. In '05-06 period the disease was crown rust. | |||
Great Yields! - Attain continues to give consist high yields year to year. At Ona, FL no other variety has a higher annual tonnage average than Attain!
| University of Florida - Ona, FL Forage Yields - Tons Dry Biomass/Ac 2000-2005 |
|||||||
|---|---|---|---|---|---|---|---|
| Variety | '00 | '01 | '02 | '03 | '04 | '05 | AVE |
| Attain | - | - | 2.7 | 3.1 | 3.4 | 3.3 | 3.1 |
| Prine | 3 | 3.2 | 2.5 | 3 | 3.7 | - | 3.1 |
| Jumbo | 3.4 | 3 | 2.4 | 2.8 | 3.4 | 3.2 | 3 |
| Brigadier | 3.2 | 2.6 | 2.5 | - | 3.5 | - | 3 |
| Beef Builder III | - | - | 2.4 | 3 | 3.6 | 3.1 | 3 |
| Striker | - | - | 2.6 | 2.7 | 3.5 | 3.2 | 3 |
| Thunder | - | - | - | 2.7 | 3.3 | 3 | 3 |
| Big Daddy | 3.3 | 2.6 | 2.6 | 2.8 | 3.2 | 2.9 | 2.9 |
| Graze-N-Gro | 3 | 2.7 | 2.4 | 3.1 | - | 3.1 | 2.9 |
| King | 3.1 | 2.8 | 2.5 | 2.8 | - | - | 2.8 |
| FL 80 | 3 | 2.6 | 2.3 | 2.5 | 3.4 | 3 | 2.8 |
| Ed | 3.2 | 2.7 | 2.1 | 2.9 | - | 3.2 | 2.8 |
| Gulf | 3 | 2.1 | 2.1 | 3 | 3.4 | 3 | 2.8 |
| Surrey | 2.8 | 2.5 | 2.2 | 2.5 | 3.4 | 2.8 | 2.7 |
| Passerel Plus | 2.9 | 2.5 | 2.3 | 2.8 | - | 2.8 | 2.7 |
| Surrey II | 2.8 | 2.5 | 2.2 | 2.5 | - | 2.7 | 2.5 |
| Ribeye | - | 2.5 | 2.3 | 2.5 | - | - | 2.4 |
| University of Florida - Gainesville, FL Forage Yields - Lbs Dry Matter /Ac 2002-2006 |
|||||
|---|---|---|---|---|---|
| Variety | '02-03 | '03-04 | '04-05 | '05-06 | 4-yr ave |
| Prine | 5,740 | 8,380 | 11,180 | 12,549 | 9,462 |
| Attain | 6,210 | 8,600 | 10,950 | 11,853 | 9,403 |
| Jackson | 5,670 | 8,400 | 11,280 | 11,203 | 9,138 |
| Passserel Plus | 5,610 | 8,110 | 11,310 | 11,426 | 9,114 |
| Surrey | 5,410 | 8,890 | 10,960 | 11,097 | 9,089 |
| King | 4,920 | 8,610 | 10,870 | 11,321 | 8,930 |
| Beef Builder III | 5,870 | 8,280 | 10,330 | 10,493 | 8,743 |
| Gulf | 4,040 | 9,020 | 10,910 | 10,509 | 8,620 |
![]()
More Yield Data
| University of Georgia 2005-2006 Dry Matter Yields |
||||
|---|---|---|---|---|
| Variety | Tifton | Plains | Griffin | Calhoun |
| Attain | 11,339* | 10,804* | 6,903 | 10,672* |
| Maximus | 11,212* | 10,054* | 6,885 | 10,175* |
| Big Boss | 11,208* | 10,707* | 6,884 | 10,742* |
| Diamond T | 11,025* | 10,354 | 7,036* | 10,154* |
| Prine | 10,797* | 11,004* | 7,039* | 10,042* |
| Jumbo | 10,620 | 10,372 | 7,077* | 10,095* |
| Ed | 10,612 | 10,337 | 7,004* | 10,346* |
| Common | 10,590 | 9,975 | 6,583 | 9,781* |
| Verdure | 10,560 | 10,276 | 6,430 | 10,059* |
| Jackson | 10,402 | 10,389* | 6,655 | 10,393* |
| Flying A | 10,333 | 10,032 | 6,781 | 10,341* |
| Tam 90 | 10,332 | 10,024 | 7,636* | 9,713 |
| Passerel Plus | 10,210 | 10,777* | 7,129* | 9,946* |
| Grazer | 9,818 | 9,400 | 6,239 | 8,895 |
| Brigadier | 9,767 | 8,233 | 6,216 | 8,447 |
| Shiwasuaoba | 8,132 | 9,069 | 6,268 | 8,496 |
| Lsd | 652 | 627 | 692 | 965 |
| equal to top score based on Lsd. | ||||
| Texas Trial Results - Overton, TX Five Harvest 2005-2006 |
|
|---|---|
| Variety | Total DMY |
| Prine | 7,165* |
| Jumbo | 7,152* |
| Tam 90 | 7,124* |
| Attain | 7,025* |
| Big Boss | 7,007* |
| Ed | 6,856* |
| Verdure | 6,831* |
| Maximus | 6,694* |
| Passerel Plus | 6,506 |
| Rio | 6,283 |
| Gulf | 6,153 |
| Surrey II | 6,038 |
| Diamond T | 5,863 |
| Jackson | 5,654 |
| Dynagain | 5,634 |
| Shiwasuaoba | 5,240 |
| Brigadier | 5,106 |
| Flying A | 4,643 |
| Lsd | 647 |
| equal to top score based on Lsd. | |
| Louisiana State University Annual Ryegrass Trials 2007-08 Dry Matter Yields |
|||||
|---|---|---|---|---|---|
| Franklinton | Iberia | Rosepine | Winnsboro | '07-'08 Mean | |
| Big Boss | 12,622 | 10,829 | 7,502 | 7,138 | 9,623 |
| ATTAIN | 13,423 | 10,341 | 7,254 | 6,989 | 9,566 |
| Jackson | 14,042 | 9,950 | 6,720 | 7,349 | 9,549 |
| Rio | 14,202 | 9,950 | 6,615 | 7,064 | 9,496 |
| Royal Flush | 13,571 | 10,422 | 6,415 | 6,875 | 9,405 |
| Ed | 12,494 | 20,555 | 7,194 | 6,808 | 9,363 |
| Diamond T | 12,990 | 10,309 | 6,914 | 6,907 | 9,359 |
| Flying A | 12,933 | 10,128 | 6,570 | 7,243 | 9,289 |
| Prine | 13,222 | 10,362 | 5,975 | 6,976 | 9,228 |
| Maximus | 13,023 | 10,328 | 5,933 | 7,082 | 9,187 |
| Beef Builder III | 12,168 | 10,456 | 6,391 | 7,249 | 9,173 |
| Dyna Gain | 12,540 | 10,433 | 6,026 | 7,152 | 9,145 |
| Verdure | 12,426 | 10,366 | 6,250 | 6,836 | 9,077 |
| TAM 90 | 12,666 | 9,907 | 6,197 | 7,104 | 9,041 |
| Jumbo | 13,435 | 9,998 | 5,535 | 6,810 | 9,025 |
| Gulf | 12,201 | 10,286 | 5,569 | 7,322 | 8,956 |
| Shiwasuaoba | 11,435 | 9,008 | 4,993 | 7,064 | 9,280 |
| Lsd | NS | 599 | 1,154 | NS | 561 |
| Click here for complete trial results | |||||
Complete test data is available upon request.
Tested as FL X2001(NEW 1) 4XLRLATE